- Released 2014, April
145g, 8.1mm thickness
Android 4.4.2, up to 6.0; TouchWiz UI
16GB/32GB storage, microSD slot - 6.6%65,812,843 hits
- 5.1'
1080x1920 pixels
- 16MP
- 2GB RAM
Snapdragon 801
- 2800mAh
- Galaxy S5 Sd Card Slot
- Sd Card Galaxy S5
- Samsung Galaxy S5 Micro Sd Slot
- Micro Sd Card
Versions: G900F (Europe), G900I (Asia, Australia), G900M (Vodafone), G900A (AT&T), G900T (T-Mobile), G900W8 (Canada), G900K/G900L/G900S (Korea)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
May 23, 2019 One of Samsung Galaxy S5’s memory specifications is that its internal memory can hold up to 16/32 GB of files with a 2 GB RAM plus you can add an external memory with a Micro SD card, inserted to its dedicated slot, that’s up to 256 GB. The Galaxy S5 has a MicroSD card slot for additional storage. Fortunately, Samsung brought the MicroSD slot back with the Galaxy S7 and S7 Edge, which support MicroSD cards up to 200 GB. See Full Answer. How do I move everything to my SD card? Move Apps to SD Card Using Application Manager. Insert a microSD Card 1 Gently pull the cover off the device, using the slot on the side. 2 Lift the cover up and away from the device. 3 Remove your device's battery. 4 Carefully slide the microSD card into the microSD card slot. 5 Insert the battery into the opening on.
Launch | Announced | 2014, February. Released 2014, April |
---|
Status | Discontinued |
Body | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
---|
Weight | 145 g (5.11 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Micro-SIM |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.1 inches, 71.7 cm2 (~69.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow); TouchWiz UI |
---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
Main Camera | Single | 16 MP, f/2.2, 31mm (standard), 1/2.6', 1.12µm, PDAF |
---|
Features | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Selfie camera | Single | 2 MP, f/2.4, 22mm (wide) |
---|
Features | Dual video call |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB 3.0 (MHL 2.1 TV-out), USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
---|
ANT+ S-Voice natural language commands and dictation Air gestures |
Battery | Removable Li-Ion 2800 mAh battery |
---|
Charging | Qi/PMA wireless charging (market dependent) |
Stand-by | Up to 390 h |
Talk time | Up to 21 h |
Music play | Up to 67 h |
Misc | Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
---|
Models | SM-G900F, SM-G900I, SM-G900M, SM-G900T, SM-G900W8, SM-G900H, SM-G900FD, SM-G900P, SM-G900A, SC-04F, SM-G9008W, SM-G900L, SM-G900FQ, SM-G900K, SM-G900S, SCL23, SM-G900D, SM-G900MD, SM-G900V, SM-G900T3 |
SAR | 1.20 W/kg (head) 1.58 W/kg (body) |
SAR EU | 0.56 W/kg (head) 0.41 W/kg (body) |
Price | $ 89.99 / £ 154.00 |
Tests | Performance | Basemark OS II: 1082 / Basemark OS II 2.0: 1060 Basemark X: 11744 |
---|
Display | Contrast ratio: Infinite (nominal), 3.549 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |
Audio quality | Noise -96.3dB / Crosstalk -95.2dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
16GB 2GB RAM | £ 154.00 | $ 89.99 |
Galaxy S5 Sd Card Slot
Similarly priced
Popular recent phones in the same price range as Samsung Galaxy S5
Sd Card Galaxy S5
Samsung Galaxy S5 - user opinions and reviews
Maybe I got a lemon but this phone was awful. Terrible battery life (needed to charge it twice a day with very light use when the phone was brand new), LCD burn that turned into a weird static fuzziness whenever I turned the screen on/off, and then t...
Samsung Galaxy S5 Micro Sd Slot
I got an OTA update from Samsung for my S5/ It was fairly small, about 28 MB. I applied the update after which I realised that it froze while making GSM calls. Other areas seem to be fine. I have heard stories about Samsung deliberately sabotaging ol...
Do a factory reset. (Turn of your phone, and hold power and volume down button for 20 seconds and use volume keys to go up or down and choose wipe data in the menu)
Micro Sd Card
Comments are closed.