- Strategies
- Jacks or Better
- Deuces Wild
- Quick Quads
- Ultimate X
Wizard Recommends
Oct 13, 2014 Plus yes I'll agree while on this same point that same $3 could go towards a real online slot and win real money. For some folks the $3 they put into Double Down could be the best $3 worth of entertainment they've had all day.Sure any facebook game is about greed, that's why they were created, not even just Double Down. About Double Down Stud. Double Down Stud has been designed as though it were an actual standing video poker machine, in a real land based casino. The video poker game contains most of your usual video poker gameplay, although it is wrapped up in a very appealing, and graphically authentic shell.
Double Down Poker On Facebook
- €1500 Welcome Bonus
- €100 + 300 Free Spins
- 100% Welcome Bonus
The double or nothing feature in video poker is the only other casino bet, besides the odds in craps, with no house edge. Whether or not you take it depends on your reason for playing. If you are playing a negative-expectation game, for purposes of entertainment, then I think you should accept the double-up option in moderation, depending on on your desire or aversion to volatility. The reason is that it is better to play a game with zero house edge than a positive one. However, you have to balance that against your tolerance for risk. If you are fortunate to be playing a positive-expectation game, then I would decline the opportunity to double.
The double up feature is truly fair and has no house edge. This is one of the few times I say you can go either way and just do what you want. From what I know of how slots are programmed the cards you get in the double up screen are not what you would have got on the next hand. Random numbers are constantly being drawn and those chosen at the exact moment you hit 'deal' determine what cards you get.
You are of course quoting me from my March 24 column. This is a good and fair question. I should point out that taking or laying the odds in craps does not help the player to win more, only to bet more at no additional expense. The reason I encourage craps players to bet on the odds is that it is the cheapest bet on the table and is truly a craps bet. All odds, as well as place, buy, and lay bets win if one number is thrown before another. This is a very fundamental aspect of the game. It only makes sense for the player to make the bet with the lowest house edge. Refusing the odds in craps to bet on something else instead is like refusing a free coffee refill in a restaurant and instead buying another cup.
As I pointed out in the last column some video poker games allow the player to make a double or nothing bet with no house edge. The reason I am not as forceful about taking this bet is that it does not follow the flow of video poker. The video poker player is generally not there to make a mindless even money bet. Gambling should be thought of as entertainment, for which the player should expect to pay for. If the player doesn't get any entertainment value out of the double up feature then he shouldn't pay for it, even with no house edge. So my advice to the video poker player is make the double up bet if you enjoy it, otherwise don't.
This question refers to advice I gave in my newsletter, suggesting video poker players take the double up option when playing for a bonus at a Playtech casino. Doubling up does not lower the house edge of video poker, but does introduce another bet with zero house edge. For the same reason you should take or lay odds in craps it cuts the overall house edge playing video poker if you take the double up feature. Playtech does count double up bets towards the play requirement, so it gets the player to the bonus with less expected loss. So unless you are playing a machine with a return of over 100% and you don’t mind extra volatility then I recommend accepting the double up option.
I understand that at least with some machines the number of doubles is configurable but is usually set to 4 or 5. How many times you should take the double up depends on how good or bad the pay table is and your tolerance for risk. If your goal is to achieve the highest expected return then you should double up the maximum number of times, or at least until a win would put your over the W2G threshold of $1200. When I play negative pay tables online I usually double up to $100 to $1000, depending on how much action I have to grind through and my winning goal. My advice is to ask yourself how much you are comfortable betting on the turn of a card and keep doubling up to that point.
Just to attract customers who like it. It definitely lowers hands per hour, and thus profits, but if they get extra players it may be worth it.
Any legitimate game maker has the double up feature as a truly fair bet with a 100% return. So you have a 50/50 chance of winning any given bet (not counting ties) regardless of the amount bet or the results of past bets.
It depends on your reason for playing. If you are trying to achieve some winning goal, like doubling your bankroll, then you should keep doubling until you reach your goal, or you reach the maximum number of doubles allowed. If you are trying to play as long as possible on a given bankroll, then I would double only on small wins, and then only once. If you have some combination of both goals, then I would have a mixed strategy. The more important winning is to you, the more aggressive you should be doubling. The more important “time on device” is to you, the less you should be.
Wizard Recommends
- €1500 Welcome Bonus
- €100 + 300 Free Spins
- 100% Welcome Bonus
On This Page
Introduction
Double Down Stud is unique in that it is played roughly equally as a table game and an electronic game. That creates a problem in whether to address the pay tables on a 'to one' (table games) or 'for one' (electronic) basis in this section. So I have decided to do it both ways. As always, wins or losses are relative to the initial wager.
The Rules
- Players make an initial wager.
- The dealer gives each player one card face up and deals four community cards, three up and one down. Each hand is dealt from a freshly shuffled single deck.
- Each player has the option to double their bet or not.
- The dealer turns over the down card.
- Winning hands pay according to the payoff table.
Return Tables
Double Down Stud - Jacks or Better
Hand | Double | Pays (to one) | Pays (for one) | Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal flush | No | 3999 | 4000 | 0 | 0 | 0 |
Straight flush | No | 199 | 200 | 0 | 0 | 0 |
Four of a kind | No | 49 | 50 | 0 | 0 | 0 |
Full house | No | 11 | 12 | 0 | 0 | 0 |
Flush | No | 8 | 9 | 0 | 0 | 0 |
Straight | No | 5 | 6 | 31248 | 0.002405 | 0.012023 |
Three of a kind | No | 3 | 4 | 50688 | 0.003901 | 0.011702 |
Two pair | No | 2 | 3 | 152064 | 0.011702 | 0.023404 |
Pair: J-A | No | 1 | 2 | 657720 | 0.050614 | 0.050614 |
Pair: 6-10 | No | 0 | 1 | 816480 | 0.062831 | 0 |
Loser | No | -1 | 0 | 8035992 | 0.618401 | -0.618401 |
Royal flush | Yes | 7998 | 7999 | 20 | 0.000002 | 0.01231 |
Straight flush | Yes | 398 | 399 | 180 | 0.000014 | 0.005513 |
Four of a kind | Yes | 98 | 99 | 3120 | 0.00024 | 0.023529 |
Full house | Yes | 22 | 23 | 18720 | 0.001441 | 0.031693 |
Flush | Yes | 16 | 17 | 25540 | 0.001965 | 0.031446 |
Straight | Yes | 10 | 11 | 19752 | 0.00152 | 0.0152 |
Three of a kind | Yes | 6 | 7 | 223872 | 0.017228 | 0.103367 |
Two pair | Yes | 4 | 5 | 465696 | 0.035837 | 0.143348 |
Pair: J-A | Yes | 2 | 3 | 1031880 | 0.079407 | 0.158814 |
Pair: 6-10 | Yes | 0 | 1 | 1295520 | 0.099695 | 0 |
Loser | Yes | -2 | -1 | 166308 | 0.012798 | -0.025596 |
Total | 12994800 | 1 | -0.021033 |
Double Down Stud - Jacks or Better
Hand | Double | Pays (to one) | Pays (for one) | Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal flush | No | 999 | 1000 | 0 | 0 | 0 |
Straight flush | No | 199 | 200 | 0 | 0 | 0 |
Four of a kind | No | 49 | 50 | 0 | 0 | 0 |
Full house | No | 11 | 12 | 0 | 0 | 0 |
Flush | No | 8 | 9 | 0 | 0 | 0 |
Straight | No | 5 | 6 | 31248 | 0.002405 | 0.012023 |
Three of a kind | No | 3 | 4 | 50688 | 0.003901 | 0.011702 |
Two pair | No | 2 | 3 | 152064 | 0.011702 | 0.023404 |
Pair: J-A | No | 1 | 2 | 657720 | 0.050614 | 0.050614 |
Pair: 6-10 | No | 0 | 1 | 816480 | 0.062831 | 0 |
Loser | No | -1 | 0 | 8035992 | 0.618401 | -0.618401 |
Royal flush | Yes | 1998 | 1999 | 20 | 0.000002 | 0.003075 |
Straight flush | Yes | 398 | 399 | 180 | 0.000014 | 0.005513 |
Four of a kind | Yes | 98 | 99 | 3120 | 0.00024 | 0.023529 |
Full house | Yes | 22 | 23 | 18720 | 0.001441 | 0.031693 |
Flush | Yes | 16 | 17 | 25540 | 0.001965 | 0.031446 |
Straight | Yes | 10 | 11 | 19752 | 0.00152 | 0.0152 |
Three of a kind | Yes | 6 | 7 | 223872 | 0.017228 | 0.103367 |
Two pair | Yes | 4 | 5 | 465696 | 0.035837 | 0.143348 |
Pair: J-A | Yes | 2 | 3 | 1031880 | 0.079407 | 0.158814 |
Pair: 6-10 | Yes | 0 | 1 | 1295520 | 0.099695 | 0 |
Loser | Yes | -2 | -1 | 166308 | 0.012798 | -0.025596 |
Total | 12994800 | 1 | -0.030267 |
Double Down Stud - Jacks or Better
Hand | Double | Pays (to one) | Pays (for one) | Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal flush | No | 999 | 1000 | 0 | 0 | 0 |
Straight flush | No | 399 | 400 | 0 | 0 | 0 |
Four of a kind | No | 99 | 100 | 0 | 0 | 0 |
Full house | No | 14 | 15 | 0 | 0 | 0 |
Flush | No | 9 | 10 | 0 | 0 | 0 |
Straight | No | 5 | 6 | 31248 | 0.002405 | 0.012023 |
Three of a kind | No | 3 | 4 | 63360 | 0.004876 | 0.014627 |
Two pair | No | 2 | 3 | 190080 | 0.014627 | 0.029255 |
Pair: J-A | No | 1 | 2 | 657720 | 0.050614 | 0.050614 |
Pair: 7-10 | No | 0 | 1 | 653184 | 0.050265 | 0 |
Loser | No | -1 | 0 | 8452728 | 0.65047 | -0.65047 |
Royal flush | Yes | 1998 | 1999 | 20 | 0.000002 | 0.003075 |
Straight flush | Yes | 798 | 799 | 180 | 0.000014 | 0.011054 |
Four of a kind | Yes | 198 | 199 | 3120 | 0.00024 | 0.047539 |
Full house | Yes | 28 | 29 | 18720 | 0.001441 | 0.040336 |
Flush | Yes | 18 | 19 | 25540 | 0.001965 | 0.035377 |
Straight | Yes | 10 | 11 | 19752 | 0.00152 | 0.0152 |
Three of a kind | Yes | 6 | 7 | 211200 | 0.016253 | 0.097516 |
Two pair | Yes | 4 | 5 | 427680 | 0.032912 | 0.131647 |
Pair: J-A | Yes | 2 | 3 | 1031880 | 0.079407 | 0.158814 |
Pair: 7-10 | Yes | 0 | 1 | 1036416 | 0.079756 | 0 |
Loser | Yes | -2 | -1 | 171972 | 0.013234 | -0.026468 |
Total | 12994800 | 1 | -0.029861 |
Double Down Stud - Bonus Deuces
Hand | Double | Pays (to one) | Pays (for one) | Combinations | Probability | Return |
---|---|---|---|---|---|---|
Natural royal flush | No | 999 | 1000 | 0 | 0 | 0 |
Four deuces plus ace | No | 799 | 800 | 0 | 0 | 0 |
Four deuces | No | 399 | 400 | 0 | 0 | 0 |
Wild royal flush | No | 79 | 80 | 0 | 0 | 0 |
Five aces | No | 199 | 200 | 0 | 0 | 0 |
Five 3-5 | No | 79 | 80 | 0 | 0 | 0 |
Five 6-K | No | 39 | 40 | 0 | 0 | 0 |
Straight flush | No | 11 | 12 | 0 | 0 | 0 |
Four of a kind | No | 5 | 6 | 0 | 0 | 0 |
Full house | No | 4 | 5 | 0 | 0 | 0 |
Flush | No | 3 | 4 | 0 | 0 | 0 |
Straight | No | 2 | 3 | 74592 | 0.00574 | 0.01148 |
Three of a kind | No | 1 | 2 | 547200 | 0.042109 | 0.042109 |
Two pair | No | 0 | 1 | 316800 | 0.024379 | 0 |
Kings or better | No | 0 | 1 | 681288 | 0.052428 | 0 |
Nothing | No | -1 | 0 | 7823640 | 0.602059 | -0.602059 |
Natural royal flush | Yes | 1998 | 1999 | 20 | 0.000002 | 0.003075 |
Four deuces plus ace | Yes | 1598 | 1599 | 20 | 0.000002 | 0.002459 |
Four deuces | Yes | 798 | 799 | 220 | 0.000017 | 0.01351 |
Wild royal flush | Yes | 158 | 159 | 2400 | 0.000185 | 0.029181 |
Five aces | Yes | 398 | 399 | 260 | 0.00002 | 0.007963 |
Five 3-5 | Yes | 158 | 159 | 780 | 0.00006 | 0.009484 |
Five 6-K | Yes | 78 | 79 | 2080 | 0.00016 | 0.012485 |
Straight flush | Yes | 22 | 23 | 10340 | 0.000796 | 0.017505 |
Four of a kind | Yes | 10 | 11 | 157760 | 0.01214 | 0.121402 |
Full house | Yes | 8 | 9 | 63360 | 0.004876 | 0.039006 |
Flush | Yes | 6 | 7 | 72360 | 0.005568 | 0.03341 |
Straight | Yes | 4 | 5 | 236568 | 0.018205 | 0.072819 |
Three of a kind | Yes | 2 | 3 | 1228200 | 0.094515 | 0.189029 |
Two pair | Yes | 0 | 1 | 158400 | 0.012189 | 0 |
Kings or better | Yes | 0 | 1 | 1343352 | 0.103376 | 0 |
Nothing | Yes | -2 | -1 | 275160 | 0.021175 | -0.042349 |
Total | 12994800 | 1 | -0.039488 |
Strategy
Here are the hands the player should raise on under the most liberal with the 2.10% house advantage.
- Any pat hand of a pair of 6's or greater
- Four to a flush, straight flush, or royal flush
- Four to any outside straight
- Unsuited JQKA (zero house edge)
Comments are closed.